Las Vegas Show Price Index 2026
Compare ticket prices for every major show on the Strip. Sort, filter, and find the best value for your entertainment budget.
20
Shows Tracked
$101
Average Ticket
$45
Cheapest Ticket
$299
Most Expensive
| Show | From | Avg | Rating |
|---|---|---|---|
| Carrot Top | $45 | $55 | 4.4 |
| Fantasy | $49 | $65 | 4.2 |
| Piff the Magic Dragon | $55 | $70 | 4.6 |
| Tournament of Kings | $65 | $75 | 4.3 |
| Shin Lim | $49 | $80 | 4.5 |
| Jabbawockeez | $55 | $80 | 4.5 |
| Blue Man Group | $49 | $85 | 4.5 |
| Mat Franco | $59 | $85 | 4.6 |
| Atomic Saloon Show | $59 | $85 | 4.5 |
| Magic Mike Live | $49 | $95 | 4.4 |
| Mad Apple | $59 | $95 | 4.4 |
| WOW – The Vegas Spectacular | $59 | $99 | 4.8 |
| Rouge | $69 | $99 | 4.7 |
| Mystère | $77 | $110 | 4.6 |
| Penn & Teller | $75 | $110 | 4.7 |
| KÀ | $69 | $120 | 4.5 |
| Michael Jackson ONE | $69 | $120 | 4.5 |
| Awakening | $89 | $150 | 4.3 |
| Absinthe | $99 | $165 | 4.9 |
| O by Cirque du Soleil | $107 | $180 | 4.8 |
Prices reflect standard ticket ranges and may vary by date, demand, and seating section. Last verified: May 2026. Check official venue sites for current pricing.
Tips for Getting Cheaper Show Tickets
Same-Day Discount Booths
TIX4Tonight and similar booths on the Strip sell same-day tickets at 20-50% off. Best selection early in the day.
Weekday vs Weekend
Most shows are 15-30% cheaper on weeknights (Mon-Thu). Friday and Saturday command premium pricing.
Hotel Guest Discounts
Many shows offer 10-20% discounts for guests of the host hotel. Ask at the concierge desk or check your room key packet.
Locals & Military Discounts
Nevada residents and active military often get 20-50% off. Bring valid ID. Most box offices honor these discounts.
